CI-WATER Symposium: 2013 Schedule
Day 1 | May 29th |
---|---|
8:30 AM | Continental Breakfast |
9:00 - 9:15 AM | Welcome and Opening Remarks Norm Jones & Fred Ogden |
9:15 - 10:00 AM | Achieving a Unified Project Vision Norm Jones & David Tarboton |
10:00 - 10:30 AM | Data and Modeling Services Team BYU/UU/USU - Next steps, ideas for products and integration |
10:30 - 10:45 AM | Break |
10:45 - 12:00 AM | Data and Modeling Services Team Integrated Discussion |
12:00 - 1:00 PM | Lunch |
1:00 - 2:30 PM | High-Resolution Multi-Physics Watershed Modeling Team Updates Fred Ogden/Norm Jones and Team |
2:30 - 2:45 PM | Break |
2:45 - 3:15 PM | Cyberinfrastructure Facilities Team next steps Steven Corbato and Team |
3:15 - 4:00 PM | Community STEM Learning and Water Science Engagement Team next steps Laura Hunter and Team |
4:00 - 5:30 PM | Light Dinner |
5:00 - 7:00 PM | Poster Session Museum
|
7:00 - 8:30 PM |
|
Day 2 | May 30th | |
---|---|---|
8:30 AM | Continental Breakfast | |
9:00 - 10:00 AM | Presentations/Discussion iUTAH, WY Track 1, and CI-WATER | |
10:00 - 10:15 AM | Break | |
10:15-12:00 PM | Group planning/developing action items presentations on integration ideas prepared the previous night. - models and data - models and interfaces - models and models - models and management - scenarios and end users - integration with Track I (UT & WY) |
|
12:00 - 5:00 PM | Working Lunch, Discussions and Planning Coordination - annual report, timeline, targets - evaluation metrics from proposal |
|
5:00 PM | Adjourn |
FacebookTwitterYouTube